09/21/2015 10:56:42 AM
2015-8861
$1.00
BRACKETT, ALMORN
BRACKETT, HELEN
SPRAGUE, TAMRA
BARKER, JOHN A
DAVIS, PAMELA L
BRACKETT, JOHNNY RAY
BRACKETT, ALMORN ANTHONY
Subdivision | Lot | Block | Sct | Twn | Rng |
---|---|---|---|---|---|
NIMROD RIVER PARK, 4TH | 2 | 28 | |||
NIMROD RIVER PARK, 4TH | 1 | 28 | |||
19 | 12 | 36 | 10 | ||
20 | 12 | 36 | 10 | ||
21 | 12 | 36 | 10 | ||
22 | 12 | 36 | 10 |
8/10/2015 9:33:49 AM
9/21/2015 10:56:42 AM
2015-8861