THOMAS SHERRILL PROPERTIES LLC
SOUTH VALLEY BANK & TRUST
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|---|
KLAMATH ADDITION TO THE CITY OF KLAMATH FALLS | 1 | 106 | 1 | |||
KLAMATH ADDITION TO THE CITY OF KLAMATH FALLS | 2 | 106 | 1 | |||
KLAMATH ADDITION TO THE CITY OF KLAMATH FALLS | 3 | 106 | 1 | |||
KLAMATH ADDITION TO THE CITY OF KLAMATH FALLS | 4 | 106 | 1 | |||
KLAMATH ADDITION TO THE CITY OF KLAMATH FALLS | 5 | 106 | 1 | |||
KLAMATH ADDITION TO THE CITY OF KLAMATH FALLS | 6 | 106 | 2 | |||
KLAMATH ADDITION TO THE CITY OF KLAMATH FALLS | 7 | 106 | 2 | |||
KLAMATH ADDITION TO THE CITY OF KLAMATH FALLS | 8 | 106 | 2 | |||
KLAMATH ADDITION TO THE CITY OF KLAMATH FALLS | 9 | 106 | 2 | |||
KLAMATH ADDITION TO THE CITY OF KLAMATH FALLS | 10 | 106 | 2 | |||
33 | 38 | 9 | 3 |
8/8/2019 12:39:01 PM