09/19/2011 11:28:58 AM
$37,500.00
HILBERT, STEPHEN E
HILBERT, DEBBIE P
HILBERT FAMILY TRUST
KLAMATH LAKE REGIONAL HOUSING CENTER
Lot | Sct | Twn | Rng |
---|---|---|---|
11 | 21 | 35 | 7 |
1 | 21 | 35 | 7 |
10 | 21 | 35 | 7 |
12 | 21 | 35 | 7 |
13 | 21 | 35 | 7 |
22 | 21 | 35 | 7 |
23 | 21 | 35 | 7 |
25 | 21 | 35 | 7 |
8/29/2013 12:52:51 PM