06/19/2007 03:32:15 PM
$420,000.00
NOBLE PLANS LLC
PREMIERWEST BANK
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
MILLS SECOND ADDITION | 242 | 1 | |
MILLS SECOND ADDITION | 3 | 2 | 2 |
MILLS SECOND ADDITION | 4 | 2 | 2 |
MILLS SECOND ADDITION | 5 | 2 | 2 |
2 | 2 | 2 | 3 |
2 | 3 | 2 | 3 |
2 | 4 | 2 | 3 |
2 | 5 | 2 | 3 |
4/5/2016 9:17:42 AM