10/20/2016 09:24:01 AM
$50,000.00
KNESS, DONNA MARIE
KNESS, JOHNNEY DUANE
COWAN, DAVID M
COWAN, THERESA E
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
BLY | 1 | 1 | 1 |
BLY | 2 | 1 | 1 |
BLY | 10 | 1 | 1 |
BLY | 3 | 1 | 2 |
BLY | 4 | 1 | 2 |
BLY | 8 | 1 | 3 |
BLY | 9 | 1 | 3 |
BLY | 3 | 2 | 4 |
1/11/2021 10:31:01 AM