10/12/2011 11:12:50 AM
BLES, JOHN PAUL
BLES, MARLENE SUSAN
JOHN PAUL BLES AND MARLENE SUSAN BLES FAMILY TRUST
NORTHWEST FARM CREDIT FLCA
Sct | Twn | Rng | Parcel # |
---|---|---|---|
13 | 35 | 9 | 1 |
13 | 35 | 9 | 2 |
12 | 35 | 9 | 3 |
18 | 35 | 10 | 4 |
14 | 35 | 9 | 5 |
12/21/2022 2:09:01 PM
BLES, JOHN PAUL
BLES, MARLENE SUSAN
JOHN PAUL BLES AND MARLENE SUSAN BLES FAMILY TRUST
NORTHWEST FARM CREDIT FLCA
Sct | Twn | Rng | Parcel # |
---|---|---|---|
13 | 35 | 9 | 1 |
13 | 35 | 9 | 2 |
12 | 35 | 9 | 3 |
18 | 35 | 10 | 4 |
14 | 35 | 9 | 5 |
12/21/2022 2:09:01 PM