06/29/2007 11:07:36 AM
$3,055,000.00
HARBORVIEW LLC
UMPQUA BANK
Subdivision | Lot | Legal Description |
---|---|---|
HARBOR VIEW | 1 | TRACT 1436 |
HARBOR VIEW | 2 | TRACT 1436 |
HARBOR VIEW | 3 | TRACT 1436 |
HARBOR VIEW | 4 | TRACT 1436 |
HARBOR VIEW | 5 | TRACT 1436 |
HARBOR VIEW | 6 | TRACT 1436 |
HARBOR VIEW | 7 | TRACT 1436 |
HARBOR VIEW | 8 | TRACT 1436 |
HARBOR VIEW | 9 | TRACT 1436 |
HARBOR VIEW | 10 | TRACT 1436 |
HARBOR VIEW | 11 | TRACT 1436 |
HARBOR VIEW | 12 | TRACT 1436 |
HARBOR VIEW | 13 | TRACT 1436 |
HARBOR VIEW | 14 | TRACT 1436 |
HARBOR VIEW | 15 | TRACT 1436 |
HARBOR VIEW | 16 | TRACT 1436 |
HARBOR VIEW | 17 | TRACT 1436 |
HARBOR VIEW | 18 | TRACT 1436 |
HARBOR VIEW | 19 | TRACT 1436 |
HARBOR VIEW | 20 | TRACT 1436 |
HARBOR VIEW | 21 | TRACT 1436 |
HARBOR VIEW | 22 | TRACT 1436 |
HARBOR VIEW | 23 | TRACT 1436 |
HARBOR VIEW | 24 | TRACT 1436 |
HARBOR VIEW | 25 | TRACT 1436 |
HARBOR VIEW | 26 | TRACT 1436 |
HARBOR VIEW | 27 | TRACT 1436 |
HARBOR VIEW | 28 | TRACT 1436 |
HARBOR VIEW | 29 | TRACT 1436 |
HARBOR VIEW | 30 | TRACT 1436 |
HARBOR VIEW | 31 | TRACT 1436 |
HARBOR VIEW | 32 | TRACT 1436 |
HARBOR VIEW | 33 | TRACT 1436 |
HARBOR VIEW | 34 | TRACT 1436 |
HARBOR VIEW | 35 | TRACT 1436 |
HARBOR VIEW | 36 | TRACT 1436 |
HARBOR VIEW | 37 | TRACT 1436 |
HARBOR VIEW | 38 | TRACT 1436 |
HARBOR VIEW | 39 | TRACT 1436 |
HARBOR VIEW | 40 | TRACT 1436 |
HARBOR VIEW | 41 | TRACT 1436 |
HARBOR VIEW | 42 | TRACT 1436 |
HARBOR VIEW | 43 | TRACT 1436 |
HARBOR VIEW | 44 | TRACT 1436 |
HARBOR VIEW | 45 | TRACT 1436 |
HARBOR VIEW | 46 | TRACT 1436 |
5/7/2009 11:37:16 AM
1/29/2009 11:13:03 AM