09/08/2009 03:10:20 PM
$74,000.00
OPP, RALPH R
OPP, CHARLOTTE C
WELLS FARGO BANK NA
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|---|
WESTOVER TERRACES | 10 | 12 | 8 | 39 | 9 | 1 |
WESTOVER TERRACES | 9 | 12 | 8 | 39 | 9 | 2 |
WESTOVER TERRACES | 7 | 12 | 8 | 39 | 9 | 2 |
WESTOVER TERRACES | 8 | 12 | 8 | 39 | 9 | 2 |
WESTOVER TERRACES | 15 | 12 | 8 | 39 | 9 | 2 |
WESTOVER TERRACES | 16 | 12 | 8 | 39 | 9 | 2 |
8 | 39 | 9 | 3 |
12/15/2017 11:17:01 AM