07/09/2007 11:31:05 AM
$50,000.00
NASH, WILLIAM C
NASH, LOIS DIAN
WILLIAM C NASH REVOCABLE TRUST
LOIS DIAN NASH REVOCABLE TRUST
STERLING SAVNGS BANK
Subdivision | Lot | Block | Sct | Twn | Rng | Legal Description |
---|---|---|---|---|---|---|
QUIAL POINT ESTATES | 34 | TRACT 1432 | ||||
BUENA VISTA ADDITION | 18 | 10 | 30 | 38 | 9 | |
BUENA VISTA ADDITION | 19 | 10 | 30 | 38 | 9 | |
BUENA VISTA ADDITION | 20 | 10 | 30 | 38 | 9 | |
BUENA VISTA ADDITION | 21 | 10 | 30 | 38 | 9 | |
BUENA VISTA ADDITION | 22 | 10 | 30 | 38 | 9 | |
BUENA VISTA ADDITION | 23 | 10 | 30 | 38 | 9 | |
BUENA VISTA ADDITION | 24 | 10 | 30 | 38 | 9 | |
BUENA VISTA ADDITION | 25 | 10 | 30 | 38 | 9 | |
BUENA VISTA ADDITION | 26 | 10 | 30 | 38 | 9 |
7/28/2009 8:51:16 AM