09/05/2008 03:22:49 PM
$100,000.00
HOGUE, JAMES B
O CONNOR LIVESTOCK COMPANY
Subdivision | Lot | Sct | Twn | Rng | Legal Description |
---|---|---|---|---|---|
LAKERIDGE PARK | 8 | TRACT 1291 | |||
LAKERIDGE PARK | 7 | TRACT 1291 | |||
QUAIL POINT ESTATES | 8 | TRACT 1432 | |||
QUAIL POINT ESTATES | 9 | TRACT 1432 | |||
QUAIL POINT ESTATES | 10 | TRACT 1432 | |||
30 | 38 | 9 |
1/20/2010 11:20:40 AM