11/14/2011 11:24:17 AM
2011-012690
$2,000,000.00
HARVEST CAPITAL COMPANY
US BANK NATIONAL ASSOCIATION
Sct | Twn | Rng | Parcel # | Legal Description |
---|---|---|---|---|
1 | 40 | 11 | 2 | LAND PARTITION 35-97 |
12 | 40 | 11 | 2 | LAND PARTITION 35-97 |
13 | 40 | 11 | 2 | LAND PARTITION 35-97 |
24 | 40 | 11 | 2 | LAND PARTITON 35-97 |
7 | 40 | 12 | ||
8 | 40 | 12 | ||
15 | 40 | 12 | ||
16 | 40 | 12 | ||
17 | 40 | 12 | ||
18 | 40 | 12 | ||
21 | 40 | 12 | ||
22 | 40 | 12 | ||
12 | 40 | 11 | 3 | E 1/2 LAND PARTITION 35-97 |
13 | 40 | 11 | 3 | E 1/2 LAND PARTITION 35-97 |
24 | 40 | 11 | 3 | N 1/2 NE 1/4 LAND PARTITION 35-97 |
8 | 40 | 12 | SW 1/4 SW 1/4 | |
15 | 40 | 12 | SW 1/4 SW 1/4 | |
16 | 40 | 12 | SW 1/4 SW 1/4 | |
17 | 40 | 12 | SW 1/4 SW 1/4 | |
18 | 40 | 12 | SW 1/4 SW 1/4 | |
22 | 40 | 12 | SW 1/4 SW 1/4 | |
21 | 40 | 12 | NE 1/4 | |
1 | 40 | 11 | 1 | SE 1/4 LAND PARTITION 9-98 |
12 | 40 | 11 | 1 | E 1/2 LAND PARTITION 9-98 |
8 | 40 | 12 | SW 1/4 SW 1/4 | |
15 | 40 | 12 | SW 1/4 SW 1/4 | |
16 | 40 | 12 | SW 1/4 SW 1/4 | |
17 | 40 | 12 | SW 1/4 SW 1/4 | |
18 | 40 | 12 | SW 1/4 SW 1/4 | |
22 | 40 | 12 | W 1/2 | |
21 | 40 | 12 | NE 1/4 | |
12 | 40 | 11 | ||
SEE RECORD |
11/14/2011 11:23:17 AM
2011-012690
1/18/2012 2:06:09 PM