10/22/2008 08:17:43 AM
2004-58308
STERLING SAVINGS BANK
WILLIAMS, BRAD L
Sct | Twn | Rng | Parcel # | Legal Description |
---|---|---|---|---|
24 | 40 | 10 | 1 | LAND PARTITION 29-04 |
23 | 40 | 10 | 1 | LAND PARTITION 29-04 |
26 | 40 | 10 | 1 | LAND PARTITION 29-04 |
35 | 40 | 10 | 1 | LAND PARTITION 29-04 |
10 | 40 | 10 | ||
22 | 40 | 10 |
8/31/2004 3:43:00 PM
M04-58308
WILLIAMS, BRAD L
HILL, DREW R
Sct | Twn | Rng | Parcel # | Legal Description |
---|---|---|---|---|
24 | 40 | 10 | 1 | LAND PARTITION 29-04 |
23 | 40 | 10 | 1 | LAND PARTITION 29-04 |
26 | 40 | 10 | 1 | LAND PARTITION 29-04 |
35 | 40 | 10 | 1 | LAND PARTITION 29-04 |
10 | 40 | 10 | ||
22 | 40 | 10 |
9/2/2004 3:49:00 PM
M04-59034
8/31/2004 3:43:00 PM
M04-58308