11/12/2009 09:11:42 AM
DEMING RANCH LAND AND CATTLE
FARM CREDIT WEST FLCA
Sct | Twn | Rng | Parcel # |
---|---|---|---|
29 | 36 | 15 | 1 |
29 | 36 | 15 | 2 |
31 | 36 | 15 | 3 |
31 | 36 | 15 | 4 |
35 | 36 | 15 | 5 |
35 | 36 | 15 | 6 |
36 | 14 | 7 | |
23 | |||
24 | |||
25 | |||
26 | |||
36 |
3/15/2024 9:41:01 AM
DEMING RANCH LAND AND CATTLE
FARM CREDIT WEST FLCA
Sct | Twn | Rng | Parcel # |
---|---|---|---|
29 | 36 | 15 | 1 |
29 | 36 | 15 | 2 |
31 | 36 | 15 | 3 |
31 | 36 | 15 | 4 |
35 | 36 | 15 | 5 |
35 | 36 | 15 | 6 |
36 | 14 | 7 | |
23 | |||
24 | |||
25 | |||
26 | |||
36 |
3/15/2024 9:41:01 AM