08/31/2007 03:25:33 PM
$400,000.00
ALCO INC
CAPSTONE DEVELOPMENT LLC
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
INDUSTRIAL ADDITION | 23 | 10 | 1 |
INDUSTRIAL ADDITION | 24 | 10 | 1 |
INDUSTRIAL ADDITION | 25 | 10 | 1 |
INDUSTRIAL ADDITION | 26 | 10 | 1 |
INDUSTRIAL ADDITION | 27 | 10 | 2 |
INDUSTRIAL ADDITION | 28 | 10 | 2 |
INDUSTRIAL ADDITION | 29 | 10 | 2 |
INDUSTRIAL ADDITION | 30 | 10 | 2 |
INDUSTRIAL ADDITION | 31 | 10 | 2 |
INDUSTRIAL ADDITION | 32 | 10 | 2 |
INDUSTRIAL ADDITION | 33 | 10 | 2 |
INDUSTRIAL ADDITION | 34 | 10 | 2 |
INDUSTRIAL ADDITION | 35 | 10 | 2 |
2/27/2018 2:59:53 PM