11/24/2008 11:27:17 AM
$183,480.00
GALLAGHER, FRANK
PREMIERWEST BANK
Subdivision | Lot | Legal Description |
---|---|---|
RUNNING Y RESORT, PHASE 1 | 92 | |
RUNNING Y RESORT, PHASE 1 | 94 | |
RUNNING Y RESORT, PHASE 1 | 95 | |
RUNNING Y RESORT, PHASE 1 | 85 | TRACT 1319 |
RUNNING Y RESORT, PHASE 1 | 93 | TRACT 1319 |
10/3/2014 12:07:29 PM
6/25/2010 11:28:28 AM
6/21/2010 12:58:12 PM
2/19/2009 3:23:28 PM