09/12/2007 03:30:39 PM
LISKEY FARMS INC
NORTHWEST FARM CREDIT SERVICES
| Sct | Twn | Rng | Parcel # |
|---|---|---|---|
| 3 | 41 | 9 | 1 |
| 33 | 40 | 9 | 2 |
| 34 | 40 | 9 | 2 |
5/11/2012 12:29:57 PM
LISKEY FARMS INC
NORTHWEST FARM CREDIT SERVICES
| Sct | Twn | Rng | Parcel # |
|---|---|---|---|
| 3 | 41 | 9 | 1 |
| 33 | 40 | 9 | 2 |
| 34 | 40 | 9 | 2 |
5/11/2012 12:29:57 PM