12/08/2008 11:18:05 AM
2008-15863
$243,000.00
PORTER, EARL
PORTER, CAROL A
FINANCIAL FREEDOM SENIOR FUNDING CORPORATION
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
CHELSEA ADDITION | 1 | 26 | 1 |
CHELSEA ADDITION | 2 | 26 | 1 |
CHELSEA ADDITION | 3 | 26 | 1 |
CHELSEA ADDITION | 10 | 26 | 2 |
CHELSEA ADDITION | 11 | 26 | 2 |
CHELSEA ADDITION | 12 | 26 | 2 |
11/26/2008 2:50:09 PM
2/20/2024 11:37:01 AM
10/7/2009 9:07:21 AM