12/09/2008 11:58:10 AM
$2,800,000.00
BARTHELOW, MARCIA B
TALBOTT, ANNE B
MOELLER, JOAN B
NASH, JASON P
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
13 | 39 | 11 | 1 | |
23 | 39 | 11 | 1 | |
24 | 39 | 11 | 1 | |
25 | 39 | 11 | 1 | |
26 | 39 | 11 | 1 | |
4 | 18 | 39 | 12 | 2 |
2 | 18 | 39 | 12 | 2 |
3 | 18 | 39 | 12 | 2 |
1 | 19 | 39 | 12 | 2 |
1/29/2009 3:24:24 PM