KNOLL RANCH LLC
UNITED STATES OF AMERICA
FARM SERVICE AGENCY
UNITED STATES DEPARTMENT OFAGRICULTURE
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
4 | 12 | 37 | 8 | 1 |
1 | 13 | 37 | 8 | 1 |
2 | 13 | 37 | 8 | 1 |
4 | 7 | 37 | 9 | 2 |
18 | 37 | 9 | 2 | |
5 | 6 | 37 | 9 | 3 |
6 | 6 | 37 | 9 | 3 |
7 | 6 | 37 | 9 | 3 |
1 | 7 | 37 | 9 | 3 |
2 | 7 | 37 | 9 | 3 |
3 | 7 | 37 | 9 | 3 |
1 | 1 | 37 | 8 | 4 |
1 | 12 | 37 | 8 | 4 |
2 | 12 | 37 | 8 | 4 |
3 | 12 | 37 | 8 | 4 |
6 | 37 | 9 | 5 | |
16 | 39 | 10 | 6 | |
3 | 21 | 39 | 10 | 7 |
16 | 39 | 10 | 8 | |
21 | 39 | 10 | 9 |
9/25/2015 3:28:24 PM