CITY OF KLAMATH FALLS
CUMMINGS, MICKEY D
Subdivision | Lot | Sct | Twn | Rng |
---|---|---|---|---|
RAILROAD ADDITION | 9A | 39 | 38 | 9 |
RAILROAD ADDITION | 9B | 39 | 38 | 9 |
RAILROAD ADDITION | 10A | 39 | 38 | 9 |
RAILROAD ADDITION | 10B | 39 | 38 | 9 |
RAILROAD ADDITION | 11A | 39 | 38 | 9 |
RAILROAD ADDITION | 11B | 39 | 38 | 9 |
RAILROAD ADDITION | 12A | 39 | 38 | 9 |
RAILROAD ADDITION | 12B | 39 | 38 | 9 |
RAILROAD ADDITION | 13A | 39 | 38 | 9 |
9/28/2007 8:13:49 AM