10/23/2007 11:31:03 AM
2007-04821
$0.00
SIERRA DEVELOPMENT LLC
SOUTH VALLEY BANK & TRUST
JOHN SHAMA ROLLOVER IRA
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # | Legal Description |
---|---|---|---|---|---|---|---|
FIRST ADDITION TO ALTAMONT ACRES | 8 | 1 | 1 | ||||
BUENA VISTA ADDITION | 7 | 66 | 2 | ||||
BUENA VISTA ADDITION | 8 | 66 | 2 | ||||
BUENA VISTA ADDITION | 9 | 66 | 2 | ||||
EVERGREEN ACRES | 11 | 1 | 3 | ||||
EVERGREEN ACRES | 12 | 1 | 3 | ||||
EVERGREEN ACRES | 13 | 1 | 3 | ||||
EVERGREEN ACRES | 14 | 1 | 3 | ||||
EVERGREEN ACRES | 8 | 2 | 3 | ||||
EVERGREEN ACRES | 9 | 2 | 3 | ||||
EVERGREEN ACRES | 10 | 2 | 3 | ||||
EVERGREEN ACRES | 11 | 2 | 3 | ||||
EVERGREEN ACRES | 3 | 3 | 3 | ||||
EVERGREEN ACRES | 4 | 3 | 3 | ||||
EVERGREEN ACRES | 5 | 3 | 3 | ||||
EVERGREEN ACRES | 6 | 3 | 3 | ||||
EVERGREEN ACRES | 7 | 3 | 3 | ||||
EVERGREEN ACRES | 8 | 3 | 3 | ||||
EVERGREEN ACRES | 9 | 3 | 3 | ||||
EVERGREEN ACRES | 10 | 3 | 3 | ||||
6 | 40 | 8 | 4 | ||||
7 | 40 | 8 | 4 | ||||
18 | 41 | 7 | 4 | ||||
6 | 40 | 8 | 5 | ||||
SEE DOCUMENT |
3/20/2007 12:43:00 PM