02/27/2008 11:21:41 AM
$172,550.00
CHARKINS, JANESSA M
SECURITY ATLANTIC MORTGAGE CO INC
MORTGAGE ELECTRONIC REGISTRATION SYSTEM
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
SECOND ADDITION TO THE CITY OF KLAMATH FALLS | 13 | 17 | 1 |
SECOND ADDITION TO THE CITY OF KLAMATH FALLS | 14 | 17 | 1 |
SECOND ADDITION TO THE CITY OF KLAMATH FALLS | 15 | 17 | 1 |
SECOND ADDITION TO THE CITY OF KLAMATH FALLS | 16 | 17 | 1 |
SECOND ADDITION TO THE CITY OF KLAMATH FALLS | 13 | 17 | 2 |
SECOND ADDITION TO THE CITY OF KLAMATH FALLS | 14 | 17 | 2 |
SECOND ADDITION TO THE CITY OF KLAMATH FALLS | 15 | 17 | 2 |
SECOND ADDITION TO THE CITY OF KLAMATH FALLS | 16 | 17 | 2 |
9/9/2021 11:12:59 AM