02/29/2008 03:04:44 PM
$167,308.00
BURNETT, PEGGY J
BURNETT, DONALD J
NATIONAL CITY MORTGAGE
NATIONAL CITY BANK
Subdivision | Lot | Block |
---|---|---|
BOWNE ADDITION | 7 | 42 |
BOWNE ADDITION | 8 | 42 |
BOWNE ADDITION | 9 | 42 |
BOWNE ADDITION | 10 | 42 |
BOWNE ADDITION | 11 | 42 |
BOWNE ADDITION | 12 | 42 |
BOWNE ADDITION | 13 | 42 |
BOWNE ADDITION | 14 | 42 |
BOWNE ADDITION | 15 | 42 |
BOWNE ADDITION | 16 | 42 |
BOWNE ADDITION | 17 | 42 |
BOWNE ADDITION | 18 | 42 |
8/26/2008 9:56:39 AM