03/14/2012 03:01:24 PM
$266,226.00
MCGUFFEE, JERRY A
MCGUFFEE, DOLORES E
CITIBANK N A
MORTGAGE ELECTRONIC REGISTRATION SYSTEM
Subdivision | Lot | Block |
---|---|---|
KLAMATH FALLS FOREST ESTATES HWY 66 PLAT #3 | 3 | 69 |
KLAMATH FALLS FOREST ESTATES HWY 66 PLAT #3 | 4 | 69 |
KLAMATH FALLS FOREST ESTATES HWY 66 PLAT #3 | 5 | 69 |
KLAMATH FALLS FOREST ESTATES HWY 66 PLAT #3 | 27 | 69 |
KLAMATH FALLS FOREST ESTATES HWY 66 PLAT #3 | 28 | 69 |
9/25/2020 12:33:48 PM