04/16/2015 09:34:02 AM
$200,000.00
MEL STEWART HOMES INC
LINDON REAL ESTATE INVESTMENTS LLC
Subdivision | Lot | Legal Description |
---|---|---|
FIRST ADDITION TO SAGE MEADOWS PHASE 2 | 43 | TRACT 1503 |
FIRST ADDITION TO SAGE MEADOWS PHASE 2 | 44 | TRACT 1503 |
FIRST ADDITION TO SAGE MEADOWS PHASE 2 | 45 | TRACT 1503 |
FIRST ADDITION TO SAGE MEADOWS PHASE 2 | 46 | TRACT 1503 |
FIRST ADDITION TO SAGE MEADOWS PHASE 2 | 47 | TRACT 1503 |
FIRST ADDITION TO SAGE MEADOWS PHASE 2 | 48 | TRACT 1503 |
FIRST ADDITION TO SAGE MEADOWS PHASE 2 | 49 | TRACT 1503 |
FIRST ADDITION TO SAGE MEADOWS PHASE 2 | 50 | TRACT 1503 |
FIRST ADDITION TO SAGE MEADOWS PHASE 2 | 52 | TRACT 1503 |
5/13/2016 11:17:30 AM