04/13/2012 03:13:11 PM
$195,000.00
CHESTER, THOMAS L
CHESTER, THEA M
UNIVERSAL AMERICAN MORTGAGE COMPANY LLC
MORTGAGE ELECTRONIC REGISTRATION SYSTEM
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
UPPER LAKE GARDEN ACRES | 17 | 2 | 1 |
UPPER LAKE GARDEN ACRES | 1 | 3 | 2 |
UPPER LAKE GARDEN ACRES | 2 | 3 | 2 |
UPPER LAKE GARDEN ACRES | 3 | 3 | 2 |
UPPER LAKE GARDEN ACRES | 4 | 3 | 2 |
UPPER LAKE GARDEN ACRES | 5 | 3 | 3 |
UPPER LAKE GARDEN ACRES | 6 | 3 | 3 |
UPPER LAKE GARDEN ACRES | 7 | 3 | 3 |
5/9/2019 10:27:01 AM