03/20/2009 11:17:53 AM
$237,000.00
HAWKINS, BRUCE W
HAWKINS, SHAWNA L
PLUMAS BANK
Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|
31 | 37 | 11 | 1 | |
13 | 38 | 11 1/2 | 2 | |
7 | 38 | 11 | 3 | |
7 | 38 | 11 | 4 | |
31 | 37 | 11 | 5 | |
32 | 37 | 11 | 5 | |
6 | 38 | 11 | 6 | |
31 | 37 | 11 | 7 | |
1 | 12 | 36 | 11 | 8 |
2 | 12 | 36 | 11 | 8 |
7 | 12 | 36 | 11 | 8 |
8 | 12 | 36 | 11 | 8 |
9 | 12 | 36 | 11 | 8 |
10 | 12 | 36 | 11 | 8 |
15 | 12 | 36 | 11 | 8 |
16 | 12 | 36 | 11 | 8 |
3 | 12 | 36 | 11 | 9 |
4 | 12 | 36 | 11 | 9 |
5 | 12 | 36 | 11 | 9 |
6 | 12 | 36 | 11 | 9 |
11 | 12 | 36 | 11 | 9 |
12 | 12 | 36 | 11 | 9 |
13 | 12 | 36 | 11 | 9 |
14 | 12 | 36 | 11 | 9 |
2/3/2012 1:45:46 PM
2/3/2012 1:45:25 PM
6/21/2011 10:21:05 AM
7/13/2009 8:34:08 AM