04/20/2012 11:14:16 AM
$85,000.00
LIVE TO RIDE LLC
HEIDERER, LOUISE
JOHN A HEIDERER TRUST
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|---|
32 | 38 | 9 | 1 | |||
KLAMATH ADDITION | 6 | 105 | 2 | |||
KLAMATH ADDITION | 7 | 105 | 2 | |||
32 | 38 | 9 | 3 | |||
32 | 38 | 9 | 4 | |||
33 | 38 | 9 | 4 |
6/8/2022 10:49:01 AM