04/25/2016 01:21:05 PM
$741,214.00
5C COOK PROPERTIES LLC
UMPQUA BANK
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
MILLS SECOND ADDITION | 6 | 206 | 1 |
MILLS SECOND ADDITION | 7 | 206 | 1 |
MILLS SECOND ADDITION | 8 | 206 | 1 |
MILLS SECOND ADDITION | 9 | 206 | 1 |
MILLS SECOND ADDITION | 10 | 206 | 1 |
MILLS SECOND ADDITION | 15 | 206 | 1 |
MILLS SECOND ADDITION | 16 | 206 | 1 |
MILLS SECOND ADDITION | 17 | 206 | 1 |
MILLS SECOND ADDITION | 18 | 206 | 1 |
MILLS SECOND ADDITION | 19 | 206 | 2 |
MILLS SECOND ADDITION | 11 | 206 | 3 |
MILLS SECOND ADDITION | 12 | 206 | 3 |
MILLS SECOND ADDITION | 13 | 206 | 3 |
MILLS SECOND ADDITION | 14 | 206 | 3 |
MILLS SECOND ADDITION | 5 | 206 | 4 |
MILLS SECOND ADDITION | 6 | 206 | 4 |
MILLS SECOND ADDITION | 4 | 206 | 5 |
MILLS SECOND ADDITION | 5 | 206 |
3/19/2021 8:35:00 AM
3/19/2021 8:35:00 AM