04/01/2011 03:14:57 PM
PATLOLA, HANUMANTHA
TYLER D NEWMAN TRUST
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
ORIGINAL TOWN OF KLAMATH FALLS | 1 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 2 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 3 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 4 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 5 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 6 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 7 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 8 | 25 | 2 |
ORIGINAL TOWN OF KLAMATH FALLS | 9 | 25 | 2 |
11/9/2016 2:59:01 PM
11/9/2016 2:59:01 PM
4/19/2013 8:56:23 AM
1/12/2012 2:10:05 PM
PATLOLA, HANUMANTHA
TYLER D NEWMAN TRUST
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
ORIGINAL TOWN OF KLAMATH FALLS | 1 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 2 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 3 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 4 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 5 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 6 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 7 | 25 | 1 |
ORIGINAL TOWN OF KLAMATH FALLS | 8 | 25 | 2 |
ORIGINAL TOWN OF KLAMATH FALLS | 9 | 25 | 2 |
11/9/2016 2:59:01 PM
11/9/2016 2:59:01 PM
4/19/2013 8:56:23 AM
1/12/2012 2:10:05 PM