03/27/2009 03:24:22 PM
$215,000.00
GRAVES, LARRY G SR
LUNDE, PATRICIA M
COUNTRYWIDE BANK FSB
MORTGAGE ELECTRONIC REGISTRATION SYSTEM
Lot | Sct | Twn | Rng | Parcel # | Legal Description |
---|---|---|---|---|---|
7 | 19 | 39 | 11 1/2 | 1 | LAND PARTITION 67-94 |
8 | 19 | 39 | 11 1/2 | 1 | LAND PARTITION 67-94 |
9 | 19 | 39 | 11 1/2 | 1 | LAND PARTITION 67-94 |
10 | 19 | 39 | 11 1/2 | 1 | LAND PARTITION 67-94 |
19 | 39 | 11 1/2 | 1 | LAND PARTITION 67-94 | |
29 | 39 | 11 1/2 | 1 | LAND PARTITION 67-94 | |
30 | 39 | 11 1/2 | 1 | LAND PARTITION 67-94 |
2/20/2013 10:05:58 AM