05/09/2016 11:59:31 AM
$79,250.00
VADER, DENNIS
JESSUP, THERESA J
| Subdivision | Lot | Block | Parcel # |
|---|---|---|---|
| SECOND HOT SPRINGS | 7 | 58 | 1 |
| SECOND HOT SPRINGS | 8 | 58 | 1 |
| SECOND HOT SPRINGS | 9 | 58 | 1 |
| SECOND HOT SPRINGS | 10 | 58 | 1 |
| 11 | 58 | 2 | |
| 12 | 58 | 2 | |
| 13 | 58 | 2 | |
| HOT SPRINGS ADDITION | 16 | 41 | 3 |
| HOT SPRINGS ADDITION | 15 | 41 | 3 |
3/5/2021 10:42:01 AM
10/8/2019 1:43:01 PM