03/30/2021 10:26:00 AM
$365,672.00
DAVILA, ARMANDO J
DAVILA, CHRISTIN C
FREEDOM MORTGAGE CORPORATION
MORTGAGE ELECTRONIC REGISTRATION SYSTEM
Subdivision | Lot | Block |
---|---|---|
BUENA VISTA ADDITION | 6 | 31 |
BUENA VISTA ADDITION | 7 | 31 |
BUENA VISTA ADDITION | 8 | 31 |
BUENA VISTA ADDITION | 9 | 31 |
BUENA VISTA ADDITION | 10 | 31 |
BUENA VISTA ADDITION | 11 | 31 |
BUENA VISTA ADDITION | 12 | 31 |
BUENA VISTA ADDITION | 13 | 31 |
1/20/2022 8:36:01 AM