04/04/2008 11:24:12 AM
2007-15434
$1,152,475.00
GALLAGHER, FRANK J
PREMIERWEST BANK
Subdivision | Lot | Sct | Twn | Rng | Parcel # | Legal Description |
---|---|---|---|---|---|---|
RUNNING Y RESORT PHASE 1 | 92 | 1 | ||||
RUNNING Y RESORT PHASE 1 | 94 | 2 | ||||
RUNNING Y RESORT PHASE 1 | 95 | 2 | ||||
RUNNING Y RESORT PHASE 1 | 85 | 3 | TRACT 1319 LP 53-06 | |||
PARCEL 2 | 9 | 38 | 8 | 4 | LP 33-07 | |
PARCEL 1 | 9 | 38 | 8 | 4 | LP 53-06 |
8/31/2007 11:34:25 AM