05/31/2016 03:46:23 PM
$70,000.00
NEWELL, MARY H
MADEWELL, WILLIAM
MADEWELL, GLORIA
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
CHEMULT | 2 | 3 | 1 |
CHEMULT | 3 | 3 | 1 |
CHEMULT | 1 | 3 | 2 |
CHEMULT | 6 | 3 | 2 |
CHEMULT | 7 | 3 | 2 |
CHEMULT | 8 | 3 | 3 |
CHEMULT | 9 | 3 | 3 |
10/19/2018 10:17:58 AM
9/12/2018 11:31:38 AM
7/25/2018 11:23:56 AM