03/30/2007 03:18:51 PM
$107,830.03
WILLIAMSON, R FRANK
WELLS FARGO FINANCIAL OREGON INC
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|---|
WOODLAND PARK | 3 | 5 | 15 | 34 | 7 | |
WOODLAND PARK | 1 | 5 | 15 | 34 | 7 | |
WOODLAND PARK | 2 | 5 | 15 | 34 | 7 | |
15 | 34 | 7 | 1 | |||
15 | 34 | 7 | 2 |
4/15/2008 11:00:14 AM
3/24/2008 11:39:13 AM
12/4/2007 11:15:27 AM
12/4/2007 11:14:32 AM