05/05/2009 11:41:44 AM
$150,000.00
CAUVIN, MELINDA
WALCH, LOREN C
PREMIERWEST BANK
Sct | Twn | Rng | Parcel # | Legal Description |
---|---|---|---|---|
31 | 35 | 7 | 2 | LAND PARTITION 30-02 |
36 | 35 | 7 1/2 | ||
5 | 36 | 7 | ||
6 | 36 | 7 | ||
7 | 36 | 7 | ||
8 | 36 | 7 | ||
9 | 36 | 7 | ||
16 | 36 | 7 | ||
17 | 36 | 7 | ||
1 | 36 | 7 1/2 | ||
2 | 36 | 7 1/2 | ||
11 | 36 | 7 1/2 | ||
12 | 36 | 7 1/2 |
11/13/2014 1:23:46 PM