01/18/2011 11:26:57 AM
$70,000.00
ONEWAY INVESTMENTS LLC
BARRY, IRENE
Subdivision | Lot | Block |
---|---|---|
HOT SPRINGS ADDITION, 2ND ADDITION | 4 | 59 |
HOT SPRINGS ADDITION, 2ND ADDITION | 5 | 59 |
HOT SPRINGS ADDITION, 2ND ADDITION | 6 | 59 |
HOT SPRINGS ADDITION, 2ND ADDITION | 7 | 59 |
HOT SPRINGS ADDITION, 2ND ADDITION | 8 | 59 |
HOT SPRINGS ADDITION, 2ND ADDITION | 9 | 59 |
HOT SPRINGS ADDITION, 2ND ADDITION | 10 | 59 |
HOT SPRINGS ADDITION, 2ND ADDITION | 11 | 59 |
2/17/2015 1:01:28 PM
10/3/2011 10:00:26 AM