06/20/2017 01:56:00 PM
$332,000.00
SHASTA VIEW PROPERTIES LLC
BANNER BANK
Subdivision | Lot | Block |
---|---|---|
SECOND HOT SPRINGS ADDITION | 13 | 5 |
SECOND HOT SPRINGS ADDITION | 14 | 5 |
SECOND HOT SPRINGS ADDITION | 15 | 5 |
SECOND HOT SPRINGS ADDITION | 16 | 5 |
SECOND HOT SPRINGS ADDITION | 17 | 5 |
SECOND HOT SPRINGS ADDITION | 18 | 5 |
SECOND HOT SPRINGS ADDITION | 19 | 5 |
SECOND HOT SPRINGS ADDITION | 20 | 5 |
3/22/2022 4:01:01 PM