07/08/2014 12:38:45 PM
JWTR OREGON LLC
GENERAL ELECTRIC CAPITAL CORPORATION
Subdivision | Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|
GOVERNMENT | 30 | 9 | 35 | 7 | 1 |
GOVERNMENT | 4 | 16 | 35 | 7 | |
GOVERNMENT | 5 | 16 | 35 | 7 | |
GOVERNMENT | 6 | 16 | 35 | 7 | |
GOVERNMENT | 7 | 16 | 35 | 7 | |
GOVERNMENT | 14 | 16 | 35 | 7 | |
GOVERNMENT | 15 | 16 | 35 | 7 | |
GOVERNMENT | 16 | 16 | 35 | 7 | |
GOVERNMENT | 17 | 16 | 35 | 7 |
3/4/2010 12:10:16 PM