09/01/2023 09:43:01 AM
$13,500,000.00
ARGO KLAMATH ONE LLC
STANDARD INSURANCE COMPANY
Subdivision | Lot | Parcel # | Legal Description |
---|---|---|---|
KLAMATH MALL | 6 | TRACT 1522 | |
KLAMATH MALL | 8 | TRACT 1522 | |
KLAMATH MALL | 9 | TRACT 1522 | |
KLAMATH MALL | 11 | TRACT 1522 | |
KLAMATH MALL | 5 | TRACT 1522 | |
KLAMATH MALL | 10 | TRACT 1522 | |
2 | LAND PARTITION 70-7 |
4/22/2024 11:17:01 AM