06/18/2008 01:59:07 PM
2008-5587
$0.00
O NEILL, JOHN C
O NEILL, JOHN CHARLES
ESTATE OF MARLYS A O NEILL
O NEILL, JOHN C
O NEILL, JOHN CHARLES
JOHN AND MARYLYS O NEILL TRUST
Subdivision | Lot | Block | Sct | Twn | Rng |
---|---|---|---|---|---|
HOT SPRINGS ADDITION | 2 | 39 | |||
SECOND RAILROAD ADDITION | 1 | 17 | |||
SECOND RAILROAD ADDITION | 2 | 17 | |||
SECOND RAILROAD ADDITION | 3 | 17 | |||
SECOND RAILROAD ADDITION | 28 | 17 | |||
SECOND RAILROAD ADDITION | 4 | 17 | |||
SECOND RAILROAD ADDITION | 5 | 17 | |||
SECOND RAILROAD ADDITION | 6 | 17 | |||
SECOND RAILROAD ADDITION | 7 | 17 | |||
SECOND RAILROAD ADDITION | 8 | 17 | |||
SECOND RAILROAD ADDITION | 9 | 17 | |||
SECOND RAILROAD ADDITION | 10 | 17 | |||
SECOND RAILROAD ADDITION | 11 | 17 | |||
SECOND RAILROAD ADDITION | 28 | 17 | |||
ELDORADO HEIGHTS ADDITION | 21 | 17 | |||
ELDORADO HEIGHTS ADDITION | 22 | 17 | |||
ELDORADO HEIGHTS ADDITION | 23 | 17 | |||
ELDORADO HEIGHTS ADDITION | 24 | 17 | |||
HILLSIDE ADDITION | 4 | 12 | |||
HILLSIDE ADDITION | 5 | 12 | |||
3 | 10 | 38 | 8 | ||
27 | 37 | 11 | |||
4 | 36 | 34 | 7 1/2 | ||
27 | 37 | 11 |
6/18/2008 1:59:07 PM
2008-5587
7/21/2023 12:09:02 PM
6/18/2008 1:59:07 PM