08/12/2010 03:13:13 PM
$178,754.52
HERRING, DOUGLAS J
HERRMANN, THOMAS P E
Subdivision | Lot | Block | Legal Description |
---|---|---|---|
LEISURE WOODS | 8 | 3 | |
LEISURE WOODS | 11 | 3 | |
LEISURE WOODS | 12 | 3 | |
CRES DEL ACRES, 1ST ADDITION | 5 | 1 | |
DIAMOND MEADOWS | 2 | TRACT 1384 | |
DIAMOND MEADOWS | 3 | TRACT 1384 | |
DIAMOND MEADOWS | 4 | TRACT 1384 | |
DIAMOND MEADOWS | 6 | TRACT 1384 | |
DIAMOND MEADOWS | 17 | TRACT 1384 | |
DIAMOND MEADOWS | 18 | TRACT 1384 | |
DIAMOND MEADOWS | 35 | TRACT 1384 | |
DIAMOND MEADOWS | 36 | TRACT 1384 | |
DIAMOND MEADOWS | 38 | TRACT 1384 | |
DIAMOND MEADOWS | 44 | TRACT 1384 |
6/22/2015 9:41:02 AM