08/15/2018 09:17:01 AM
$40,000.00
HIRSCHBOCK, RUSSELL E
ROGUE CREDIT UNION
Subdivision | Lot | Block | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|---|
BEL AIRE GARDEN | 5 | 3 | 2 | 39 | 9 | 2 |
BEL AIRE GARDEN | 6 | 3 | 2 | 39 | 9 | |
BEL AIRE GARDEN | 5 | 4 | 2 | 39 | 9 | |
BEL AIRE GARDEN | 6 | 4 | 2 | 39 | 9 | |
BEL AIRE GARDEN | 10 | 1 | 2 | 39 | 9 |
5/31/2023 8:25:01 AM