02/01/2021 08:14:01 AM
$93,000.00
DILLAVOU, MARTY L
COWAN, VINCENT M
Subdivision | Lot | Block | Parcel # |
---|---|---|---|
NORTH BLY | 1 | 3 | 1 |
NORTH BLY | 2 | 3 | 1 |
NORTH BLY | 3 | 3 | 1 |
NORTH BLY | 10 | 3 | 2 |
NORTH BLY | 11 | 3 | 2 |
NORTH BLY | 12 | 3 | 2 |
NORTH BLY | 10 | 3 | 3 |
NORTH BLY | 11 | 3 | 3 |
NORTH BLY | 12 | 3 | 3 |
9/9/2021 2:20:01 PM