01/12/2022 09:14:01 AM
$465,000.00
DAVILA, ARMANDO J
DAVILA, CHRISTIN C
FREEDOM MORTGAGE CORPORATION
MORTGAGE ELECTRONIC REGISTRATION SYSTEM
Subdivision | Lot | Block |
---|---|---|
BUENA VISTA ADDITION | 6 | 31 |
BUENA VISTA ADDITION | 7 | 31 |
BUENA VISTA ADDITION | 8 | 31 |
BUENA VISTA ADDITION | 9 | 31 |
BUENA VISTA ADDITION | 10 | 31 |
BUENA VISTA ADDITION | 11 | 31 |
BUENA VISTA ADDITION | 12 | 31 |
BUENA VISTA ADDITION | 13 | 31 |
6/12/2024 8:13:02 AM