06/20/2022 09:09:01 AM
$1,000,000.00
CODY, FLYNT
VCP RANCH LTD
Subdivision | Lot | Sct | Twn | Rng | Parcel # |
---|---|---|---|---|---|
2 | 19 | 40 | 11 | A | |
3 | 19 | 40 | 11 | A | |
4 | 19 | 40 | 11 | A | |
1 | 19 | 40 | 11 | A | |
LAND PARTITION 13-08 | B |
6/21/2024 10:08:27 AM
5/1/2023 1:14:25 PM
3/7/2023 11:18:26 AM