SLAGER, SHERRY A
SMITH, DONNA GAIL
Subdivision | Lot | Sct | Twn | Rng |
---|---|---|---|---|
WILLAMETTE MERIDIAN | 35 | 20 | 35 | 7 |
WILLAMETTE MERIDIAN | 36 | 20 | 35 | 7 |
WILLAMETTE MERIDIAN | 16 | 20 | 35 | 7 |
WILLAMETTE MERIDIAN | 25 | 20 | 35 | 7 |
WILLAMETTE MERIDIAN | 27 | 20 | 35 | 7 |
WILLAMETTE MERIDIAN | 34 | 20 | 35 | 7 |
1/1/1987 12:00:00 AM
8/24/2001 11:43:00 AM
M96-01079