WETTER, JOHN F
WETTER, DONNA M
SOUTH VALLEY BANK AND TRUST
Subdivision | Lot | Block | Sct | Twn | Rng | Legal Description |
---|---|---|---|---|---|---|
HARBOR ISLES | 115 | TRACT 1277 RE PLAT OF LOTS 35 THROUGH 42 OF BLOCK 1 TRACT 1209 | ||||
FIRST ADDITION TO HARBOR ISLES | 43 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 44 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 48 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 49 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 50 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 51 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 52 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 53 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 54 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 55 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 56 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 57 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 58 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 64 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 65 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 66 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 67 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 68 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 69 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 70 | 1 | TRACT 1252 | |||
FIRST ADDITION TO HARBOR ISLES | 71 | 1 | TRACT 1252 | |||
SECOND ADDITION TO HARBOR ISLES | 1 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 2 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 3 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 4 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 5 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 6 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 9 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 10 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 11 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 12 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 13 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 14 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 15 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 16 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 17 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 18 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 19 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 20 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 21 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 22 | 2 | TRACT 1259 | |||
SECOND ADDITION TO HARBOR ISLES | 23 | 2 | TRACT 1259 | |||
SHIPPINGTON ADDITION | A | 19 | 38 | 9 | ||
SHIPPINGTON ADDITION | B | 19 | 38 | 9 | ||
SHIPPINGTON ADDITION | 4 | 19 | 38 | 9 |
2/4/2003 8:44:00 AM
M99-34273
1/16/2001 2:30:00 PM
M99-34273
1/1/1999 12:00:00 AM
M99-34273