09/29/2006 11:43:14 AM
$128,457.95
STRANSKY, CHERYL L
AMERICAN GENERAL FINANCIAL SERVICES INC
Subdivision | Lot | Legal Description |
---|---|---|
POOLE HOMESITES | 21 | TRACT 22 |
POOLE HOMESITES | 21 | TRACT 23 |
POOLE HOMESITES | 21 | TRACT 24 |
POOLE HOMESITES | 21 | TRACT 33 |
POOLE HOMESITES | 21 | TRACT 34 |
POOLE HOMESITES | 21 | TRACT 35 |
POOLE HOMESITES | 21 | TRACT 36 |
5/22/2012 10:14:15 AM
5/22/2012 10:13:19 AM
5/17/2012 11:15:05 AM
5/17/2012 11:14:51 AM
1/20/2012 8:52:25 AM